MODIFIED RESULTS FOR JULY 8, 2011
29 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RYAN SUTTER | 18 | 24 | ZEKE McKENZIE | 1. | 24 | 7. | 11 |
| 2 | BUB ROBERTS | 5 | 22 | GREG PITTS | 2. | 65 | 8. | 5 |
| 3 | TODD SHERMAN | 65 | 36X | SETH WOOTEN | 3. | 18 | 9. | |
| 4 | PETE THOMPSON | 11 | 46 | DAVE POPIELARZ | 4. | 22 | 10. | |
| 5 | 5. | 46 | 11. | |||||
| 6 | 6. | 36X | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | CHAD ROSENBECK | 28 | E85 | JESSE STRANGE | 1. | 88 | 7. | E85 |
| 2 | GREG RESSLER | 17 | 45 | DENNIS FARVER, SR | 2. | 28 | 8. | |
| 3 | JR RUEFER | 96 | 8C | COREY BEVARD | 3. | 8C | 9. | |
| 4 | SCOTT ORR | 88 | 4. | 17 | 10. | |||
| 5 | 5. | 96 | 11. | |||||
| 6 | 6. | 45 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | GREG SOCHA | 95 | 18 | RANDY LINES | 1. | 21 | 7. | 57 |
| 2 | DEREK LOSH | 21 | 8 | JIM MALLERY | 2. | 23 | 8. | |
| 3 | DAREK SNYDER | 49 | 23 | RYAN CRIPE | 3. | 95 | 9. | |
| 4 | JOHN FOSNAUGH | 57L | 4. | 18L | 10. | |||
| 5 | 5. | 8 | 11. | |||||
| 6 | 6. | 49 | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | STEPHANIE MOCKLER | 52 | 43 | ERIC MORRIS | 1. | 1G | 7. | 188 |
| 2 | ANDY BISHOP | 14 | 1g | DEVIN GILPIN | 2. | 22T | 8. | |
| 3 | JD FRANCIS | 37 | 22T | TONY ANDERSON | 3. | 43 | 9. | |
| 4 | AARON ORR | 188 | 4. | 37 | 10. | |||
| 5 | 5. | 14 | 11. | |||||
| 6 | 6. | 52 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DAVE POPIELARZ | 46 | 96 | JR RUEFER | 1. | 49 - SNYDER | |
| 2. | JIM MALLERY | 8 | 14 | ANDY BISHOP | 2. | 188 - A ORR | |
| 3. | SETH WOOTEN | 36X | 45 | DENNIS FARVER, SR | 3. | 96 - RUEFER | |
| 4. | DAREK SNYDER | 49 | 52 | STEPHANIE MOCKLER | 4. | 14 - BISHOP | |
| 5. | PETE THOMPSON | 11 | E85 | JESSE STRANGE | 5. | 8 | |
| 6. | JOHN FOSNAUGH | 57L | 188 | AARON ORR | 6. | 11 | |
| 7. | BUB ROBERTS | 5 | 7. | 46 | |||
| 8. | 8. | E85 | |||||
| 9. | 9. | 5 | |||||
| 10. | 10. | 57L | |||||
| 11. | 11. | 45 | |||||
| 12. | 12. | 52 | |||||
| 13. | 36X | ||||||
| 14. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DEREK LOSH | 21 | 23 | RYAN CRIPE | 1. | 21 - LOSH | |
| 2. | TODD SHERMAN | 65 | 88 | SCOTT ORR | 2. | 22T - ANDERSON | |
| 3. | DEVIN GILPIN | 1g | 28 | CHAD ROSENBECK | 3. | 24 - McKENZIE | |
| 4. | TONY ANDERSON | 22T | 24 | ZEKE McKENZIE | 4. | 23 - CRIPE | |
| 5. | RYAN SUTTER | 18 | 8C | COREY BEVARD | 5. | 18S - SUTTER | |
| 6. | GREG SOCHA | 95 | 43 | ERIC MORRIS | 6. | 28 - ROSENBECK | |
| 7. | GREG PITTS | 22 | 17 | GREG RESSLER * | 7. | 37 - FRANCIS | |
| 8. | RANDY LINES | 18 | 37 | JD FRANCIS | 8. | 65 - SHERMAN | |
| 9. | DAREK SNYDER | 49 | 188 | AARON ORR | 9. | 49 - SNYDER | |
| 10. | JR RUEFER | 96 | 14 | ANDY BISHOP | 10. | 43 - MORRIS | |
| 11. | JIM MALLERY | 8 | 11. | 14 - BISHOP | |||
| 12. | 12. | 18L - LINES | |||||
| 13. | 96 - RUEFER | ||||||
|
* - G RESSLER WAS UNABLE TO START. J MALLERY WAS 1ST ALT. |
14. | 188 - A ORR | |||||
| 15. | 8C - BEVARD | ||||||
| 16. | 22P - PITTS | ||||||
| 17. | 8M - MALLERY | ||||||
| 18. | 1G - GILPIN | ||||||
| 19. | 88 - S ORR | ||||||
| 20. | 95 - SOCHA | ||||||
| 21. | 17 - RESSLER - dns | ||||||
| 22. | |||||||