MODIFIED RESULTS FOR JULY 6, 2012
28 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | MICHAEL TARLTON | 17T | 29 | CHAD RENNAKER | 1. | 24H | 7. | 88 - dns |
| 2 | SCOTT ORR | 88 | M14 | SCOTT MARTIN | 2. | 2 | 8. | |
| 3 | STEVEN HOGUE | 24H | 2 | ANDY BISHOP | 3. | 17T | 9. | |
| 4 | TROY STEWART | 63T | 4. | 29 | 10. | |||
| 5 | 5. | M14 | 11. | |||||
| 6 | 6. | 63T | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JAKE RUEFER | F16 | E85 | JESSE STRANGE | 1. | F16 | 7. | E85 |
| 2 | TYLER STUMP | 93 | 24M | ZEKE McKENZIE | 2. | 24M | 8. | |
| 3 | DEREK LOSH | 21 | 71 | MATT CHAMBERS | 3. | 93 | 9. | |
| 4 | TROY ANDERON | 22T | 4. | 21 | 10. | |||
| 5 | 5. | 22T | 11. | |||||
| 6 | 6. | 71 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JOSH STEWART | 63J | 8 | JIM MALLERY | 1. | 8 | 7. | 63J |
| 2 | DAREK SNYDER | 49 | T5X | BUB ROBERTS | 2. | 49 | 8. | |
| 3 | TROY WORRICK | 4 | 51 | RICHARD LUCKEY | 3. | 51 | 9. | |
| 4 | TODD SHERMAN | 65 | 4. | 65 | 10. | |||
| 5 | 5. | 4 | 11. | |||||
| 6 | 6. | T5X | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BILL BRADLEY | 77B | 18S | RYAN SUTTER | 1. | 90 | 7. | 1H |
| 2 | RANDY LINES | 18L | 90 | BRADLEY STERRETT | 2. | 188 | 8. | |
| 3 | BRANDON McCOMAS | 4M | 1H | TONY HAYDEN | 3. | 77B | 9. | |
| 4 | AARON ORR | 188 | 4. | 18S | 10. | |||
| 5 | 5. | 18L | 11. | |||||
| 6 | 6. | 4M | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | SCOTT MARTIN | M14 | 22T | TONY ANDERSON | 1. | 22T - ANDERSON | |
| 2. | TROY WORRICK | 4 | 18L | RANDY LINES | 2. | 18L - LINES | |
| 3. | TROY STEWART | 63T | 71 | MATT CHAMBERS | 3. | 1H - HAYDEN | |
| 4. | BUB ROBERTS | T5X | 4M | BRANDON McCOMAS | 4. | 4M - McCOMAS | |
| 5. | JESSE STRANGE | E85 | 63J | JOSH STEWART | 5. | 4 | |
| 6. | TONY HAYDEN | 1H | 88 | SCOTT ORR | 6. | 63J | |
| 7. | 7. | T5X | |||||
| 8. | 8. | 71 | |||||
| 9. | 9. | E85 | |||||
| 10. | 10. | M14 | |||||
| 11. | 11. | 63T - dns | |||||
| 12. | 12. | 88 - dns | |||||
| 13. | |||||||
| 14. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DAREK SNYDER | 49 | 188 | AARON ORR | 1. | 188 - A ORR | |
| 2. | JAKE RUEFER | F16 | 2 | ANDY BISHOP | 2. | 24M - McKENZIE | |
| 3. | ZEKE McKENZIE | 24M | 24H | STEVEN HOGUE | 3. | 90 - STERRETT | |
| 4. | BRADLEY STERRETT | 90 | 8 | JIM MALLERY | 4. | 49 - SNYDER | |
| 5. | MICHAEL TARLTON | 17T | 93 | TYLER STUMP | 5. | 65 - SHERMAN | |
| 6. | RICHARD LUCKEY | 51 | 77B | BILL BRADLEY | 6. | 77B - BRADLEY | |
| 7. | CHAD RENNAKER | 29 | 21 | DEREK LOSH | 7. | 18S - SUTTER | |
| 8. | TODD SHERMAN | 65 | 18S | RYAN SUTTER | 8. | 22T - ANDERSON | |
| 9. | TONY ANDERSON | 22T | 18L | RANDY LINES | 9. | 1H - HAYDEN | |
| 10. | TONY HAYDEN | 1H | 4M | BRANDON McCOMAS | 10. | 18L - LINES | |
| 11. | 11. | 24H - HOGUE | |||||
| 12. | 12. | 4M - McCOMAS | |||||
| 13. | 93 - STUMP | ||||||
| 14. | 17T - TARLTON | ||||||
| 15. | 21 - LOSH | ||||||
| 16. | 2 - BISHOP | ||||||
| 17. | 8 - MALLERY | ||||||
| 18. | F16 - RUEFER | ||||||
| 19. | 51 - LUCKEY | ||||||
| 20. | 29 - RENNAKER - dns | ||||||
| 21. | |||||||
| 22. | |||||||