MODIFIED RESULTS FOR JULY 13, 2012
27 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | STEVEN HOGUE | 24H | 45 | DENNIS FARVER, SR | 1. | 21 | 7. | 29 |
| 2 | DUANE LEE | 15L | 22T | TONY ANDERSON | 2. | 24H | 8. | T5X |
| 3 | BILL BRADLEY | 77 | 188 | AARON ORR | 3. | 188 | 9. | 45 |
| 4 | CHAD RENNAKER | 29 | T5X | BUB ROBERTS | 4. | 22T | 10. | |
| 5 | DEREK LOSH | 21 | 5. | 15L | 11. | |||
| 6 | 6. | 77 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TOMMY BEEZLEY | 69 | 63J | JOSH STEWART | 1. | 69 | 7. | 63J |
| 2 | TROY WORRICK | 4 | 17N | DILLON NUSBAUM | 2. | 8 | 8. | 4 |
| 3 | GREG PITTS | 22P | 8 | JIM MALLERY | 3. | 17N | 9. | 22P |
| 4 | MATT CHAMBERS | 71 | 65 | TODD SHERMAN | 4. | 49 | 10. | |
| 5 | DAREK SNYDER | 49 | 5. | 65 | 11. | |||
| 6 | 6. | 71 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TONY HAYDEN | 1H | 18S | RYAN SUTTER | 1. | 18S | 7. | 17T |
| 2 | MICHAEL TARLTON | 17T | 96 | JOHN MEYER, JR | 2. | 24M | 8. | 25 |
| 3 | ZEKE McKENZIE | 24M | 25 | BRUCE HOGUE | 3. | 1H | 9. | 63T |
| 4 | RANDY WOODLING | 3W | 16W | DYLAN WOODLING | 4. | 3W | 10. | |
| 5 | TROY STEWART | 63T | 5. | 96 | 11. | |||
| 6 | 6. | 16W | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | BILL BRADLEY | 77 | 71 | MATT CHAMBERS | 1. | 16W - D WOODLING | |
| 2. | DYLAN WOODLING | 16W | 29 | CHAD RENNAKER | 2. | 25 - B HOGUE | |
| 3. | JOSH STEWART | 63J | 17T | MICHAEL TARLTON | 3. | 77 - BRADLEY | |
| 4. | BUB ROBERTS | T5X | 4 | TROY WORRICK | 4. | 29 - RENNAKER | |
| 5. | BRUCE HOGUE | 25 | 45 | DENNIS FARVER, SR | 5. | 4 - WORRICK | |
| 6. | GREG PITTS | 22P | 63T | TROY STEWART | 6. | 22P | |
| 7. | 7. | 63T | |||||
| 8. | 8. | 17T | |||||
| 9. | 9. | T5X | |||||
| 10. | 10. | 63J | |||||
| 11. | 11. | 45 | |||||
| 12. | 12. | 71- dns | |||||
| 13. | |||||||
| 14. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | ZEKE McKENZIE | 24M | 69 | TOMMY BEEZLEY | 1. | 18 - ORR | |
| 2. | DEREK LOSH | 21 | 24H | STEVEN HOGUE | 2. | 49 - SNYDER | |
| 3. | RYAN SUTTER | 18S | 8 | JIM MALLERY | 3. | 21 - LOSH | |
| 4. | AARON ORR | 188 | 17N | DILLON NUSBAUM | 4. | 65 - SHERMAN | |
| 5. | TONY HAYDEN | 1H | 22T | TONY ANDERSON | 5. | 69 - BEEZLEY | |
| 6. | DAREK SNYDER | 49 | 3W | RANDY WOODLING | 6. | 15L - LEE | |
| 7. | DUANE LEE | 15L | 65 | TODD SHERMAN | 7. | 77 - BRADLEY | |
| 8. | JOHN MEYER, JR | 96 | 16W | DYLAN WOODLING | 8. | 18S - SUTTER | |
| 9. | BRUCE HOGUE | 25 | 77 | BILL BRADLEY | 9. | 25 - B HOGUE | |
| 10. | CHAD RENNAKER | 29 | 4 | TROY WORRICK | 10. | 16W - D WOODLING | |
| 11. | 11. | 17N - NUSBAUM | |||||
| 12. | 12. | 22T - ANDERSON | |||||
| 13. | 1H - HAYDEN | ||||||
| 14. | 24H - S HOGUE | ||||||
| 15. | 29 - RENNAKER | ||||||
| 16. | 24M - McKENZIE | ||||||
| 17. | 3W - R WOODLING | ||||||
| 18. | 4 - WORRICK | ||||||
| 19. | 8 - MALLERY | ||||||
| 20. | 96 - MEYER, JR | ||||||