MODIFIED RESULTS FOR JUNE 3, 2011
22 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | AARON ORR | 188 | 20M | MICHAEL BROWN | 1. | 77B | 7. | 188 |
| 2 | DAREK SNYDER | 49 | 4M | BRANDON McCOMAS | 2. | 10 | 8. | 4M - dns |
| 3 | STEPHANIE MOCKLER | 52 | 36X | SETH WOOTEN | 3. | 52 | 9. | |
| 4 | BRENT DAVIS | 10 | 77 | BILL BRADLEY | 4. | 20M | 10. | |
| 5 | 5. | 49 | 11. | |||||
| 6 | 6. | 36 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DENNIS FARVER, SR | 45 | 17L | BILL LEWIS | 1. | 4S | 7. | 45 |
| 2 | RYAN CRIPE | 23 | 4S | ANDY BISHOP | 2. | 88 | 8. | |
| 3 | TROY STEWART | 63 | 88 | SCOTT ORR | 3. | 17L | 9. | |
| 4 | JR RUEFER | 96 | 4. | 23 | 10. | |||
| 5 | 5. | 96 | 11. | |||||
| 6 | 6. | 63 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JOHN FOSNAUGH | 57 | 18 | RYAN SUTTER | 1. | 18S | 7. | 77L |
| 2 | RONNIE LEWIS | 77L | 24 | ZEKE McKENZIE | 2. | 57 | 8. | |
| 3 | PETE THOMPSON | 11 | 18L | RANDY LINES | 3. | 24 | 9. | |
| 4 | JIM MALLERY | 8M | 4. | 8M | 10. | |||
| 5 | 5. | 18L | 11. | |||||
| 6 | 6. | 11 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | SETH WOOTEN | 36X | 63 | TROY STEWART | 1. | A ORR - 188 | |
| 2. | PETE THOMPSON | 11 | 188 | AARON ORR | 2. | 63 - STEWART | |
| 3. | DENNIS FARVER, SR | 45 | 77L | RONNIE LEWIS | 3. | 36X - WOOTEN | |
| 4. | BRANDON McCOMAS | 4M | 4. | 11 - THOMPSON | |||
| 5. | 5. | 45 - FARVER, SR | |||||
| 6. | 6. | 77L - LEWIS - dns | |||||
| 7. | 7. | 4M - McCOMAS - dns | |||||
| 8. | 8. | ||||||
| 9. | 9. | ||||||
| 10. | 10. | ||||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | SCOTT ORR | 88 | 18S | RYAN SUTTER | 1. | 77B - BRADLEY | |
| 2. | BILL BRADLEY | 77B | 4S | ANDY BISHOP | 2. | 4S - BISHOP | |
| 3. | BRENT DAVIS | 10 | 57 | JOHN FOSNAUGH | 3. | 18S - SUTTER | |
| 4. | STEPHANIE MOCKLER | 52 | 17L | BILL LEWIS | 4. | 24 - McKENZIE | |
| 5. | ZEKE McKENZIE | 24 | 20M | MICHAEL BROWN | 5. | 17L - B LEWIS | |
| 6. | RYAN CRIPE | 23 | 8M | JIM MALLERY | 6. | 8 - MALLERY | |
| 7. | DAREK SNYDER | 49 | 96 | JR RUEFER | 7. | 57 - FOSNAUGH | |
| 8. | RANDY LINES | 18L | 188 | AARON ORR | 8. | 96 - RUEFER | |
| 9. | TROY STEWART | 63 | 36X | SETH WOOTEN | 9. | 18L - LINES | |
| 10. | PETE THOMPSON | 11 | 45 | DENNIS FARVER, SR | 10. | 188 - A ORR | |
| 11. | RONNIE LEWIS | 77L | 4M | BRANDON McCOMAS | 11. | 10 - DAVIS | |
| 12. | 12. | 11 - THOMPSON | |||||
| 13. | 63 - STEWART | ||||||
| 14. | 45 - FARVER, SR | ||||||
| 15. | 36X - WOOTEN | ||||||
| 16. | 77L - R LEWIS | ||||||
| 17. | 49 - SNYDER | ||||||
| 18. | 52 - MOCKLER | ||||||
| 19. | 88 - S ORR | ||||||
| 20. | 23 - CRIPE | ||||||
| 21. | 20M - BROWN - dns | ||||||
| 22. | 4M - McCOMAS - dns | ||||||
| 23. | |||||||
| 24. | |||||||