MODIFIED RESULTS FOR JUNE 8, 2012
24 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JESSE STRANGE | E85 | 18S | RYAN SUTTER | 1. | 18S | 7. | E85 |
| 2 | AARON ORR | 188 | 77 | BILL BRADLEY | 2. | 188 | 8. | T5X |
| 3 | RYAN CRIPE | 23 | T5X | BUB ROBERTS | 3. | 77 | 9. | |
| 4 | JIM MALLERY | 8 | XX | JEFF OCHS | 4. | XX | 10. | |
| 5 | 5. | 8 | 11. | |||||
| 6 | 6. | 23 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JOSH STEWART | 63J | 37 | JD FRANCIS | 1. | 37 | 7. | 63J |
| 2 | TONY HAYDEN | 1H | 88 | SCOTT ORR | 2. | 88 | 8. | 45 |
| 3 | RANDY WOODLING | 3W | 16W | DYLAN WOODLING | 3. | 3W | 9. | |
| 4 | GREG PITTS | 22 | 45 | DENNIS FARVER, SR | 4. | 16W | 10. | |
| 5 | 5. | 1H | 11. | |||||
| 6 | 6. | 22 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RANDY LINES | 18L | 17 | KEVIN McCARTY | 1. | 25 | 7. | 18L |
| 2 | ANDY BISHOP | 2 | 92 | LYNN JOHNS | 2. | 92 | 8. | 24 |
| 3 | TROY STEWART | 63T | 24M | ZEKE McKENZIE | 3. | 2 | 9. | |
| 4 | BUB PATRICK | 25 | 21 | DEREK LOSH | 4. | 17 | 10. | |
| 5 | 5. | 63T | 11. | |||||
| 6 | 6. | 21 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | RYAN CRIPE | 23 | 22 | GREG PITTS | 1. | 21 - LOSH | |
| 2. | DEREK LOSH | 21 | E85 | JESSE STRANGE | 2. | 24 - McKENZIE | |
| 3. | JOSH STEWART | 63J | 18 | RANDY LINES | 3. | 18 - LINES | |
| 4. | BUB ROBERTS | T5X | 45 | DENNIS FARVER, SR | 4. | 23 - CRIPE | |
| 5. | ZEKE McKENZIE | 24M | 5. | E85 - STRANGE | |||
| 6. | 6. | 63J | |||||
| 7. | 7. | 45 | |||||
| 8. | 8. | T5X | |||||
| 9. | 9. | 22 | |||||
| 10. | 10. | ||||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | AARON ORR | 188 | 92 | LYNN JOHNS | 1. | 188 - A ORR | |
| 2. | JD FRANCIS | 37 | 88 | SCOTT ORR | 2. | 25 - PATRICK | |
| 3. | BUB PATRICK | 25 | 18 | RYAN SUTTER | 3. | 37 - FRANCIS | |
| 4. | BILL BRADLEY | 77 | 3W | RANDY WOODLING | 4. | 88 - S ORR | |
| 5. | ANDY BISHOP | 2 | XX | JEFF OCHS | 5. | 77 - BRADLEY | |
| 6. | DYLAN WOODLING | 16W | 17 | KEVIN McCARTY | 6. | 3W - R WOODLING | |
| 7. | JIM MALLERY | 8 | 1H | TONY HAYDEN | 7. | 16W - D WOODLING | |
| 8. | TROY STEWART | 63T | 21 | DEREK LOSH | 8. | 24 - McKENZIE | |
| 9. | ZEKE McKENZIE | 24 | 18L | RANDY LINES | 9. | 21 - LOSH | |
| 10. | RYAN CRIPE | 23 | E85 | JESSE STRANGE | 10. | 23 - CRIPE | |
| 11. | 11. | 17 - McCARTY | |||||
| 12. | 12. | 18L - LINES | |||||
| 13. | 63T - T STEWART | ||||||
| 14. | 18S - SUTTER | ||||||
| 15. | 8 - MALLERY | ||||||
| 16. | XX - OCHS | ||||||
| 17. | 2 - BISHOP | ||||||
| 18. | 1H - HAYDEN | ||||||
| 19. | E85 - STRANGE | ||||||
| 20. | 92 - JOHNS | ||||||
| 21. | |||||||
| 22. | |||||||
HOME SPRINTS STREET STOCKS THUNDER CARS IGNITE USAC FOCUS MIDGETS