MODIFIED RESULTS FOR JUNE 24, 2011
25 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | SCOTT ORR | 88 | 21 | DEREK LOSH | 1. | 88 | 7. | 63 |
| 2 | TROY STEWART | 63 | 11A | TYLER BOGGS | 2. | 21 | 8. | 11T |
| 3 | ANDY BISHOP | 4S | 20 | MATT WESTFALL | 3. | F16 | 9. | 18L |
| 4 | JAKE RUEFER | F16 | 18L | RANDY LINES | 4. | 20 | 10. | |
| 5 | PETE THOMPSON | 11T | 5. | 4S | 11. | |||
| 6 | 6. | 11A | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JR RUEFER | 96 | 10D | BRENT DAVIS | 1. | 96 | 7. | 49 |
| 2 | DAREK SNYDER | 49 | 57L | JOHN FOSNAUGH | 2. | 25 | 8. | 80 |
| 3 | ZEKE McKENZIE | 24 | 25 | BUB PATRICK | 3. | 24 | 9. | |
| 4 | DANIEL RUSSELL | 80 | 8 | JIM MALLERY | 4. | 57L | 10. | |
| 5 | 5. | 10D | 11. | |||||
| 6 | 6. | 8 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | STEPHANIE MOCKLER | 52 | 18S | RYAN SUTTER | 1. | 188 | 7. | 36 |
| 2 | AARON ORR | 188 | 37 | JD FRANCIS | 2. | 18S | 8. | 22P |
| 3 | SETH WOOTEN | 36 | 7W | BILL LEWIS | 3. | 37 | 9. | |
| 4 | RYAN CRIPE | 23 | 22P | GREG PITTS | 4. | 7W | 10. | |
| 5 | 5. | 52 | 11. | |||||
| 6 | 6. | 23 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TYLER BOGGS | 11A | 8 | JIM MALLERY | 1. | 11A - BOGGS | |
| 2. | RYAN CRIPE | 23 | 63 | TROY STEWART | 2. | 23 - CRIPE | |
| 3. | DAREK SNYDER | 49 | 36 | SETH WOOTEN | 3. | 18L - LINES | |
| 4. | PETE THOMPSON | 11T | 80 | DANIEL RUSSELL | 4. | 49 - SNYDER | |
| 5. | GREG PITTS | 22P | 18L | RANDY LINES | 5. | 8 - MALLERY | |
| 6. | 6. | 36 | |||||
| 7. | 7. | 22P | |||||
| 8. | 8. | 80 | |||||
| 9. | 9. | 11T | |||||
| 10. | 10. | 63 | |||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
| 13. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JR RUEFER | 96 | 25 | BUB PATRICK | 1. | 88 - S ORR | |
| 2. | DEREK LOSH | 21 | 88 | SCOTT ORR | 2. | 188 - A ORR | |
| 3. | AARON ORR | 188 | 18S | RYAN SUTTER | 3. | 21 - LOSH | |
| 4. | JAKE RUEFER | F16 | 24 | ZEKE McKENZIE | 4. | 96 - JR RUEFER | |
| 5. | JD FRANCIS | 37 | 20 | MATT WESTFALL | 5. | 24 - McKENZIE | |
| 6. | JOHN FOSNAUGH | 57L | 7W | BILL LEWIS | 6. | 25 - PATRICK | |
| 7. | ANDY BISHOP | 4S | 10D | BRENT DAVIS | 7. | 11A - BOGGS | |
| 8. | STEPHANIE MOCKLER | 52 | 11A | TYLER BOGGS | 8. | 20 - WESTFALL | |
| 9. | RYAN CRIPE | 23 | 18L | RANDY LINES | 9. | 37 - FRANCIS | |
| 10. | DAREK SNYDER | 49 | 8 | JIM MALLERY | 10. | 4S - BISHOP | |
| 11. | 11. | 57 - FOSNAUGH | |||||
| 12. | 12. | 18S - SUTTER | |||||
| 13. | 7W - LEWIS | ||||||
| 14. | 23 - CRIPE | ||||||
| 15. | 18L - LINES | ||||||
| 16. | 10 - DAVIS | ||||||
| 17. | 8 - MALLERY | ||||||
| 18. | F16 - JA RUEFER | ||||||
| 19. | 52 - MOCKLER | ||||||
| 20. | 49 - SNYDER | ||||||
| 21. | |||||||
| 22. | |||||||
| 23. | |||||||
| 24. | |||||||