MODIFIED RESULTS FOR MAY 25, 2012
21 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TROY WORRICK | 4 | XX | JEFF OCHS | 1. | XX | 7. | 63T |
| 2 | TROY STEWART | 63T | 15L | DUANE LEE | 2. | 21 | 8. | |
| 3 | DEREK LOSH | 21 | T5X | BUB ROBERTS | 3. | 4 | 9. | |
| 4 | TIM WILBER | 0 | 4. | 15L | 10. | |||
| 5 | 5. | T5X | 11. | |||||
| 6 | 6. | 0 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RANDY WOODLING | 16W | 63J | JOSH STEWART | 1. | 16W | 7. | 63J |
| 2 | KEVIN McCARTY | 17 | 77 | BILL BRADLEY | 2. | 17 | 8. | |
| 3 | RANDY LINES | 18 | 55H | JEREMY HOENIE | 3. | 77 | 9. | |
| 4 | ANDY BISHOP | 2 | 4. | 2 | 10. | |||
| 5 | 5. | 18L | 11. | |||||
| 6 | 6. | 55H | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RYAN SUTTER | 18 | 1H | TONY HAYDEN | 1. | 24 | 7. | 71 |
| 2 | JIM MALLERY | 8 | 37 | DEVIN WRIGHT | 2. | 18S | 8. | |
| 3 | MATT CHAMBERS | 71 | 24 | ZEKE McKENZIE | 3. | 37 | 9. | |
| 4 | JESSE STRANGE | E85 | 4. | 1H | 10. | |||
| 5 | 5. | 8 | 11. | |||||
| 6 | 6. | E85 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TIM WILBER | 0 | 55H | JEREMY HOENIE | 1. | 71 - CHAMBERS | |
| 2. | JESSE STRANGE | E85 | 63T | TROY STEWART | 2. | 0 - WILBER | |
| 3. | JOSH STEWART | 63J | 71 | MATT CHAMBERS | 3. | 63T - T STEWART | |
| 4. | 4. | E85 - STRANGE | |||||
| 5. | 5. | 55H - HOENIE | |||||
| 6. | 6. | 63J - J STEWART | |||||
| 7. | 7. | ||||||
| 8. | 8. | ||||||
| 9. | 9. | ||||||
| 10. | 10. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | RYAN SUTTER | 18S | 17 | KEVIN McCARTY | 1. | 21 - LOSH | |
| 2. | JEFF OCHS | XX | 24 | ZEKE McKENZIE | 2. | 18S - SUTTER | |
| 3. | RANDY WOODLING | 16W | 21 | DEREK LOSH | 3. | 18L - LINES | |
| 4. | TROY WORRICK | 4 | 77 | BILL BRADLEY | 4. | 17 - McCARTY | |
| 5. | DEVIN WRIGHT | 37 | 15L | DUANE LEE | 5. | XX - OCHS | |
| 6. | ANDY BISHOP | 2 | 1H | TONY HAYDEN | 6. | 16W - WOODLING | |
| 7. | BUB ROBERTS | T5X | 18L | RANDY LINES | 7. | 37 - WRIGHT | |
| 8. | JIM MALLERY | 8 | 71 | MATT CHAMBERS | 8. | 77 - BRADLEY | |
| 9. | TIM WILBER | 0 | 63T | TROY STEWART | 9. | 0 - WILBER | |
| 10. | JESSE STRANGE | E85 | 55H | JEREMY HOENIE | 10. | 1H - HAYDEN | |
| 11. | JOSH STEWART | 11. | 8 - MALLERY | ||||
| 12. | 12. | E85 - STRANGE | |||||
| 13. | 15L - LEE | ||||||
| 14. | 4 - WORRICK | ||||||
| 15. | T5X - ROBERTS | ||||||
| 16. | 63T - T STEWART | ||||||
| 17. | 63J - J STEWART | ||||||
| 18. | 71 - CHAMBERS | ||||||
| 19. | 55H - HOENIE | ||||||
| 20. | 2 - BISHOP | ||||||
| 21. | 24 - McKENZIE - dns | ||||||
| 22. | |||||||