MODIFIED RESULTS FOR APRIL 29, 2011
36 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | ZEKE McKENZIE | 7W | 37 | JD FRANCIS | 1. | 1G | 7. | 7W |
| 2 | JOHN FOSNAUGH | 57L | 17M | KEVIN McCARTY | 2. | 69 | 8. | 17M |
| 3 | RYAN SUTTER | 18 | 69 | TOMMY BEEZLEY | 3. | 37 | 9. | 17L |
| 4 | DEVIN GILPIN | 1G | 17L | BILL LEWIS | 4. | 57L | 10. | |
| 5 | DAVE POPIELARZ | 46 | 5. | 18S | 11. | |||
| 6 | 6. | 46 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | SCOTT ORR | 88 | 36X | SETH WOOTEN | 1. | 88 | 7. | 8M |
| 2 | PETE THOMPSON | 11 | 22P | GREG PITTS | 2. | 65 | 8. | 11 |
| 3 | TONY ANDERSON | 22T | 65 | TODD SHERMAN | 3. | 22T | 9. | 36 |
| 4 | JR RUEFER | 96R | 188 | AARON ORR | 4. | 22P | 10. | |
| 5 | JIM MALLERY | 8M | 5. | 96R | 11. | |||
| 6 | 6. | 188 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BRANDON McCOMAS | 4M | 52 | STEPHANIE MOCKLER | 1. | F16 | 7. | 29 |
| 2 | DAVID SMITH | 05 | 63 | TROY STEWART | 2. | 96B | 8. | 4M |
| 3 | CHAD RENNAKER | 29 | 23 | RYAN CRIPE | 3. | 23 | 9. | 63 - dns |
| 4 | ANDY BISHOP | 96 | 21 | DERRICK LOSH | 4. | 21 | 10. | |
| 5 | JAKE RUEFER | F16 | 5. | 52 | 11. | |||
| 6 | 6. | 05 | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DERRICK NOFFSINGER | 18N | 40 | TERRY HULL | 1. | 25P | 7. | 77W |
| 2 | RANDY LINES | 18 | 25P | BUB PATRICK | 2. | 40 | 8. | 18N |
| 3 | DAVID HACKWORTH | 7H | 11A | TYLER BOGGS | 3. | 77B | 9. | 7H |
| 4 | BILL BRADLEY | 77 | X | MIKE SULLIVAN | 4. | 11A | 10. | |
| 5 | 5. | X | 11. | |||||
| 6 | 6. | 18L | 12 | |||||
B-MAIN #1
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | RYAN SUTTER | 18S | 52 | STEPHANIE MOCKLER | 1. | 18S - SUTTER | |
| 2. | DAVE POPIELARZ | 46 | 05 | DAVID SMITH | 2. | 05 - SMITH | |
| 3. | ZEKE McKENZIE | 7W | 29 | CHAD RENNAKER | 3. | 46 | |
| 4. | KEVIN McCARTY | 17M | 4M | BRANDON McCOMAS | 4. | 52 | |
| 5. | TROY STEWART | 63 | 5. | 17M | |||
| 6. | 6. | 63 | |||||
| 7. | 7. | 7W | |||||
| 8. | 8. | 29 - dns | |||||
| 9. | 9. | 4M - dns | |||||
| 10. | 10. | ||||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
B-MAIN #2
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JR RUEFER | 96R | X | MIKE SULLIVAN | 1. | 188 - A ORR | |
| 2. | AARON ORR | 188 | 18L | RANDY LINES | 2. | 96R - JR RUEFER | |
| 3. | JIM MALLERY | 8M | 77W | LOREN WORRELL | 3. | X | |
| 4. | PETE THOMPSON | 11 | 18N | DERRICK NOFFSINGER | 4. | 8M | |
| 5. | SETH WOOTEN | 36 | 7H | DAVID HACKWORTH | 5. | 18L | |
| 6. | BILL LEWIS | 17L | 6. | 18N | |||
| 7. | 7. | 11 | |||||
| 8. | 8. | 17L | |||||
| 9. | 9. | 36 | |||||
| 10. | 10. | 77W | |||||
| 11. | 11. | 7H | |||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | BUB PATRICK | 25P | 1G | DEVIN GILPIN | 1. | 1G - GILPIN | |
| 2. | TOMMY BEEZLEY | 69 | F16 | JAKE RUEFER | 2. | F16 - JA RUEFER | |
| 3. | TERRY HULL | 40 | 65 | TODD SHERMAN | 3. | 88 - S ORR | |
| 4. | ANDY BISHOP | 96B | 88 | SCOTT ORR | 4. | 25P - PATRICK | |
| 5. | JD FRANCIS | 37 | 22T | TONY ANDERSON | 5. | 96B - BISHOP | |
| 6. | RYAN CRIPE | 23 | 77B | BILL BRADLEY | 6. | 65 - SHERMAN | |
| 7. | JOHN FOSNAUGH | 57L | 22P | GREG PITTS | 7. | 96R - JR RUEFER | |
| 8. | DERRICK LOSH | 21 | 11A | TYLER BOGGS | 8. | 11A - BOGGS | |
| 9. | 9. | 23 - CRIPE | |||||
| 10. | 10. | 22T - ANDERSON | |||||
| 11. | 11. | 18S - SUTTER | |||||
| 12. | 12. | 57L - FOSNAUGH | |||||
| 13. | 05 - SMITH | ||||||
| 14. | 69 - BEEZLEY | ||||||
| 15. | 37 - FRANCIS | ||||||
| 16. | 21 - LOSH | ||||||
| 17. | 77B - BRADLEY | ||||||
| 18. | 7W - McKENZIE | ||||||
| 19. | 188 - A ORR | ||||||
| 20. | 40 - HULL | ||||||
| 21. | 22P - PITTS | ||||||
| 22. | |||||||