UMP MODIFIEDS RESULTS FOR APRIL 20, 2007
26 Cars
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ERIC MORRIS | 43 | 12 | RICK JOHNS | 1. | 88 | 7. | 25H |
| 2. | SCOTT ORR | 88 | 14 | ANDY BISHOP | 2. | 99 | 8. | 17T |
| 3. | MICHAEL TARLTON | 17T | 69 | TOMMY BEEZLEY | 3. | 14 | 9. | 22 |
| 4. | SCHUYLER NAHRE | 22 | 25H | BRUCE HOGUE | 4. | 69 | 10. | |
| 5. | JACK JAMES | 99 | 5. | 43 | 11. | |||
| 6. | 6. | 12 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JIM MALLERY | 8 | 5L | DAN LEWELLEN | 1. | 54 | 7. | 17 |
| 2. | PAUL BAUMGARDNER | 54 | 17M | KEVIN McCARTY | 2. | 17M | 8. | 8 |
| 3. | JD FRANCIS | 37 | 9C | BILL LEWIS | 3. | 37 | 9. | 5-dns |
| 4. | TRAVIS SHOULDERS | 166 | 5 | WILBUR REIS | 4. | 9C | 10. | |
| 5. | LLOYD BOYD, JR | 17 | 5. | 5L | 11. | |||
| 6. | 6. | 166 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ZEKE McKENZIE | 24M | 34 | JEFF OCHS | 1. | 24M | 7. | 4S |
| 2. | JOHN FOSNAUGH | 57L | 4S | DOUG ST MYERS | 2. | 57L | 8. | ST8R |
| 3. | JEFF JONES | 71L | J52 | JR RUEFER | 3. | J52 | 9. | |
| 4. | JAMI HALSEY | 15J | ST8R | GLENN BRADLEY | 4. | 15J | 10. | |
| 5. | 5. | 34 | 11. | |||||
| 6. | 6. | 71L | 12. | |||||
B-Main
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | RICK JOHNS | 12 | 166 | TRAVIS SHOULDERS | 1. | 25H - Hogue | |
| 2. | JEFF JONES | 71L | 25H | BRUCE HOGUE | 2. | 166 - Shoulders | |
| 3. | LLOYD BOYD, JR | 17 | 4S | DOUG ST MYERS | 3. | 17T - Tarlton | |
| 4. | MICHAEL TARLTON | 17T | 8 | JIM MALLERY | 4. | 8 - Mallery | |
| 5. | SCHUYLER NAHRE | 22 | 5 | WILBUR REIS | 5. | 22 - Nahres | |
| 6. | 6. | 17 | |||||
| 7. | 7. | 71L | |||||
| 8. | 8. | 12 | |||||
| 9. | 9. | 4S | |||||
| 10. | 10. | 5 | |||||
| 11. | 11. | ||||||
| 12 | 12. | ||||||
| 13. | |||||||