MODIFIED RESULTS FOR APRIL 13, 2012
32 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RYAN CRIPE | 23 | 16W | DYLAN WOODLING | 1. | 23 | 7. | 63 |
| 2 | TONY ANDERSON | 22T | 63 | TROY STEWART | 2. | M14 | 8. | 29 |
| 3 | TROY WORRICK | 4 | 93 | TYLER STUMP | 3. | 22T | 9. | |
| 4 | CHAD RENNAKER | 29 | M14 | SCOTT MARTIN | 4. | 93 | 10. | |
| 5 | 5. | 4 | 11. | |||||
| 6 | 6. | 16W | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DEREK LOSH | 21 | 17T | MICHAEL TARLTON | 1. | 21 | 7. | 5 |
| 2 | JD FRANCIS | 37 | 69 | TOMMY BEEZLEY | 2. | F16 | 8. | 17T |
| 3 | JAKE RUEFER | F16 | 36 | DJ HOLT | 3. | 69 | 9. | |
| 4 | DERRICK NOFFSINGER | 18N | T5X | BUB ROBERTS | 4. | 37 | 10. | |
| 5 | 5. | 18 | 11. | |||||
| 6 | 6. | 36 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TONY HAYDEN | 1H | 17 | ANDY BISHOP | 1. | 3W | 7. | 45 |
| 2 | JESSICA SROUFE | 14S | 45 | DENNIS FARVER, SR | 2. | 24M | 8. | 43 - dns |
| 3 | JJ NORDMAN | 12 | 3W | RANDY WOODLING | 3. | 17 | 9. | |
| 4 | ZEKE McKENZIE | 24M | 43 | RICH BROWN | 4. | 1H | 10. | |
| 5 | 5. | 14S | 11. | |||||
| 6 | 6. | 12 | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | COREY BEVARD | 8C | 49 | DAREK SNYDER | 1. | 65 | 7. | 63 |
| 2 | RYAN SUTTER | 18S | 63J | JOSH STEWART | 2. | 18S | 8. | 17N |
| 3 | DILLON NUSBUM | 17N | 65 | TODD SHERMAN | 3. | 49 | 9. | |
| 4 | JIM MALLERY | 8 | 96 | RICK DAY | 4. | 8C | 10. | |
| 5 | 5. | 96 | 11. | |||||
| 6 | 6. | 8 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TROY WORRICK | 4 | 18N | DERRICK NOFFSINGER | 1. | 4 - WORRICK | |
| 2. | JESSICA SROUFE | 14S | 96 | RICK DAY | 2. | 18N - NOFFSINGER | |
| 3. | DYLAN WOODLING | 16W | 36 | DJ HOLT | 3. | 16W - D WOODLING | |
| 4. | JJ NORDMAN | 12 | 8 | JIM MALLERY | 4. | 96 - DAY | |
| 5. | TROY STEWART | 63 | T5X | BUB ROBERTS | 5. | 8 | |
| 6. | DENNIS FARVER, SR | 45 | 63J | JOSH STEWART | 6. | 45 | |
| 7. | CHAD RENNAKER | 29 | 17T | MICHAEL TARLTON | 7. | 14S | |
| 8. | DILLON NUSBUM | 17N | 43 | RICH BROWN | 8. | 63 | |
| 9. | 9. | T5X | |||||
| 10. | 10. | 17N | |||||
| 11. | 11. | 29 | |||||
| 12. | 12. | 43 | |||||
| 13. | 36 | ||||||
| 14. | 63J | ||||||
| 15. | 17T - dns | ||||||
| 16. | 12 - dns | ||||||
| 17. | |||||||
| 18. | |||||||
| 19. | |||||||
| 20. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DEREK LOSH | 21 | 65 | TODD SHERMAN | 1. | 21 - LOSH | |
| 2. | ZEKE McKENZIE | 24M | 23 | RYAN CRIPE | 2. | 65 - SHERMAN | |
| 3. | SCOTT MARTIN | M14 | F16 | JAKE RUEFER | 3. | 24M - McKENZIE | |
| 4. | RYAN SUTTER | 18S | 3W | RANDY WOODLING | 4. | F16 - RUEFER | |
| 5. | TONY ANDERSON | 22T | 69 | TOMMY BEEZLEY | 5. | 3W - R WOODLING | |
| 6. | ANDY BISHOP | 17 | 49 | DAREK SNYDER | 6. | 18S - SUTTON | |
| 7. | TYLER STUMP | 93 | 37 | JD FRANCIS | 7. | 22T - ANDERSON | |
| 8. | TONY HAYDEN | 1H | 8C | COREY BEVARD | 8. | 17 - BISHOP | |
| 9. | 9. | 37 - FRANCIS | |||||
| 10. | 10. | 23 - CRIPE | |||||
| 11. | 11. | 69 - BEEZLEY | |||||
| 12. | 12. | 49 - SNYDER | |||||
| 13. | 8C - BEVARD | ||||||
| 14. | M14 - MARTIN | ||||||
| 15. | 16W - D WOODLING | ||||||
| 16. | 18N - NOFFSINGER | ||||||
| 17. | 4 - WORRICK | ||||||
| 18. | 1H - HAYDEN | ||||||
| 19. | 96 - DAY | ||||||
| 20. | 93 - STUMP | ||||||
| 21. | |||||||
| 22. | |||||||