MODIFIED RESULTS FOR JUNE 22, 2007
27 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JOHN HALSEY | 76 | 15J | JAMI CALE | 1. | 44 | 7. | 5L |
| 2. | ROGER CARY | 44 | 88 | SCOTT ORR | 2. | 88 | 8. | 42M |
| 3. | LARRY HAPNER, JR | 42M | 71L | ROB SLARRETTE | 3. | 15J | 9. | 71L-dns |
| 4. | DAN LEWELLEN | 5L | 17R | GREG RESSLER | 4. | 17R | 10. | |
| 5. | JOHN FOSNAUGH | 57L | 5. | 76 | 11. | |||
| 6. | 6. | 57L | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DOUG ST MYERS | 4S | 9C | BILL LEWIS | 1. | 9C | 7. | 43 |
| 2. | MIKE HOHLBEIN | 6S | 144 | RYAN CARY | 2. | 14 | 8. | 37 |
| 3. | ANDY BISHOP | 14 | 37 | JR RUEFER | 3. | 4S | 9. | 5D-scr |
| 4. | ALLAN DRAY | 5D | 43 | ERIC MORRIS | 4. | 6S | 10. | |
| 5. | WILL BENNETT | K9 | 5. | K9 | 11. | |||
| 6. | 6. | 144 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DAN DRAPER, JR | 3D | 12 | RICK JOHNS | 1. | 12 | 7. | 46 |
| 2. | TIM RIVERS | 46 | 8 | JIM MALLERY | 2. | 8 | 8. | 37F |
| 3. | DARREN RIDDLE | 6X | 24M | ZEKE McKENZIE | 3. | 69 | 9. | 6X |
| 4. | JD FRANCIS | 37F | 69 | TOMMY BEEZLEY | 4. | 17M | 10. | |
| 5. | KEVIN McCARTY | 17M | 5. | 24M | 11. | |||
| 6. | 6. | 3D | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JOHN FOSNAUGH | 57L | 144 | RYAN CARY | 1. | 57L - FOSNAUGH | |
| 2. | DAN DRAPER, JR | 3D | 5L | DAN LEWELLEN | 2. | 46 - RIVERS | |
| 3. | ERIC M ORRIS | 43 | 46 | TIM RIVERS | 3. | 144 - R CARY | |
| 4. | LARRY HAPNER, JR | 42M | 37 | JR RUEFER | 4. | 3D - DRAPER, JR | |
| 5. | JD FRANCIS | 37F | 71L | ROB SLARRETTE | 5. | 37F - FRANCIS | |
| 6. | ALLAN DRAY | 5D | 6X | DARREN RIDDLE | 6. | 6X - RIDDLE | |
| 7. | 7. | 42M | |||||
| 8. | 8. | 37H | |||||
| 9. | 9. | 5L | |||||
| 10. | 10. | 43 | |||||
| 11. | 11. | 71L - dns | |||||
| 12 | 12. | 5D - dns | |||||
| 13. | |||||||
| 14. | |||||||
| 15. | |||||||
| 16. | |||||||
| 17. | |||||||
| 76 - HALSEY WAS INVOLVED IN AN INCIDENT AND UNABLE TO START SO ADVANCED 6 FROM B-MAIN | |||||||
FEATURE
| DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| BILL LEWIS | 9C |