MODIFIED RESULTS FOR AUGUST 5, 2011
23 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TROY STEWART | 63 | 188 | AARON ORR | 1. | 188 | 7. | 8M |
| 2 | DEREK LOSH | 21 | 8M | JIM MALLERY | 2. | 21 | 8. | 79E |
| 3 | JOHN FOSNAUGH | 57L | 76 | JOHN HALSEY | 3. | F16 | 9. | |
| 4 | JAKE RUEFER | F16 | 79E | SHANE UNGER | 4. | 57L | 10. | |
| 5 | 5. | 76 | 11. | |||||
| 6 | 6. | 63 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RYAN CRIPE | 23C | 11 | PETE THOMPSON | 1. | 23 | 7. | 96 |
| 2 | JAMI CALE | 15J | 17M | KEVIN McCARTY | 2. | 17M | 8. | 15J |
| 3 | STEPHANIE MOCKLER | 52 | 96 | JR RUEFER | 3. | 2 | 9. | |
| 4 | ANDY BISHOP | 2 | 95 | GREG SOCHA | 4. | 52 | 10. | |
| 5 | 5. | 95 | 11. | |||||
| 6 | 6. | 11 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | SCOTT ORR | 88 | 24M | ZEKE McKENZIE | 1. | 88 | 7. | 45 |
| 2 | DAREK SNYDER | 49 | 45 | DENNIS FARVER, SR | 2. | 24 | 8. | |
| 3 | RONNIE LEWIS | 77L | 77B | BILL BRADLEY | 3. | 49 | 9. | |
| 4 | RYAN SUTTER | 18S | 4. | 77B | 10. | |||
| 5 | 5. | 18S | 11. | |||||
| 6 | 6. | 77L | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TROY STEWART | 63 | 11 | PETE THOMPSON | 1. | 96 - JR RUEFER | |
| 2. | RONNIE LEWIS | 77L | 8M | JIM MALLERY | 2. | 63 - STEWART | |
| 3. | JR RUEFER | 96 | 45 | DENNIS FARVER, SR | 3. | 79E - UNGER | |
| 4. | SHANE UNGER | 79E | 15J | JAMI CALE | 4. | 15J - CALE | |
| 5. | 5. | 77L - LEWIS | |||||
| 6. | 6. | 45 | |||||
| 7. | 7. | 11 | |||||
| 8. | 8. | 8M | |||||
| 9. | 9. | ||||||
| 10. | 10. | ||||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | KEVIN McCARTY | 17M | 188 | AARON ORR | 1. | 21 - LOSH | |
| 2. | DEREK LOSH | 21 | 24M | ZEKE McKENZIE | 2. | 188 - A ORR | |
| 3. | SCOTT ORR | 88 | 23C | RYAN CRIPE | 3. | F16 - JA RUEFER | |
| 4. | JAKE RUEFER | F16 | 2 | ANDY BISHOP | 4. | 23 - CRIPE | |
| 5. | DAREK SNYDER | 49 | 57L | JOHN FOSNAUGH | 5. | 2 - BISHOP | |
| 6. | STEPHANIE MOCKLER | 52 | 77B | BILL BRADLEY | 6. | 96 - JR RUEFER | |
| 7. | JOHN HALSEY | 76 | 95 | GREG SOCHA | 7. | 15J - CALE | |
| 8. | RYAN SUTTER | 18S | 8. | 18S - SUTTER | |||
| 9. | 9. | 49 - SNYDER | |||||
| 10. | 10. | 63 STEWART | |||||
| 11. | 11. | 77L - LEWIS | |||||
| 12. | 12. | 45 -FARVER, SR | |||||
| 13. | 79E - UNGER | ||||||
| 14. | 88 - S ORR | ||||||
|
* MOCKLER COULD NOT START, FARVER, SR WAS ALTERNATE |
15. | 17M - McCARTY | |||||
| 16. | 95 - SOCHA | ||||||
| 17. | 24 - McKENZIE | ||||||
| 18. | 76 - HALSEY | ||||||
| 19. | 77B - BRADLEY | ||||||
| 20. | 57L - FOSNAUGH | ||||||
| 21. | 52 - MOCKLER - dns | ||||||
| 22. | |||||||