USAC FORD FOCUS MIDGET RESULTS FOR JUNE 8, 2007
11 CARS
HEAT
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | CRAIG HAAK | 8 | 93 | CHET GEHRKE | 1. | 93 | 7. | |
| 2. | JORDAN PENNINGTON | 55 | 42 | ROBBY PARISH | 2. | 1 | 8. | |
| 3. | JAMES ROBERTSON | 1 | 3. | 55 | 9. | |||
| 4. | 4. | 42 | 10. | |||||
| 5. | 5. | 8 | 11. | |||||
| 6. | 6. | 12. | ||||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | RONNIE WUERDEMAN | 33 | 21 | TYLER IRWIN | 1. | 33 | 7. | |
| 2. | ALISON MacLEOD | 41 | 12 | BILL KRIEGBAUM | 2. | 21 | 8. | |
| 3. | PAUL CRAFTON | 51 | 04 | BILL GRIFFITH | 3. | 04 | 9. | |
| 4. | 4. | 41 | 10. | |||||
| 5. | 5. | 51 | 11. | |||||
| 6. | 6. | 12 | 12. | |||||
FEATURE
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JORDAN PENNINGTON | 55 | 04 | BILL GRIFFITH | 1. | 93 - GEHRKE | |
| 2. | TYLER IRWIN | 21 | 33 | RONNIE WUERDEMAN | 2. | 42 - PARISH | |
| 3. | JAMES ROBERTSON | 1 | 93 | CHETT GEHRKE | 3. | 41 - MacLEOD | |
| 4. | ROBBY PARISH | 42 | 41 | ALISON MacLEOD | 4. | 8 - HAACK | |
| 5. | CRAIG HAACK | 8 | 51 | PAUL CRAFTON | 5. | 33 - WUERDEMAN | |
| 6. | BILL KRIEGBAUM | 12 | 6. | 12 - KREIGBAUM | |||
| 7. | 7. | 55 - PENNINGTON | |||||
| 8. | 8. | 04 - GRIFFITH | |||||
| 9. | 9. | 21 - IRWIN | |||||
| 10. | 10. | 51 - CRAFTON | |||||
| 11. | 11. | 1 - ROBERTSON | |||||
| 12. | 12. | ||||||
| 13. | |||||||
| 14. |
HOME SPRINTS MODIFIEDS STREET STOCKS