STREET STOCK POINTS (OFFICIAL)

FINAL

Official points will also be posted at the track - any questions, email the website or see Barb when you sign in on Friday.  Positions 1 through 5 will receive cash prizes at the end of the season

..If you are running for Rookie of the Year, let us know when you sign in

  Points as of September 14, 2012

 

HOME            SPRINTS             MODIFIEDS           THUNDER CARS           Point System

Only point races included          
Pos. Car # Name Points Features  Top 10 Feature Wins
1. H0 LEE HOBBS 1686 13 13 5
2. 00M LANDON MILLER 1632 13 13 3
3. 1 ERVIN TURNER 1541 12 11  
4. 01 ANDREW CLARK 1322 11 11 2
5. 00B BRETT CLARK 1258 11 11  
6. 89B BOBBY BURTON 1116 10 10  
7. 12C STEVIE CLARK 1042 10 10  
8. 3 CRAIG WALKER 634 5 5 3
9. 88 MARLIN BURNS 454 4 4  
10. 23 AARON BREWER 437 4 4  
11. 69 ERIC MANNING 423 3 2  
12. 68 THOMAS PAUL 313 3 3  
13. 1H CHRIS HUNTER 125 1 1  
13. 48 TRAVIS WOFFORD 125 1 1  
15. 99 JERRAD KRICK 120 1 1  
16. 9 GLEN GAMBLIN 115 1 1  
16. 69 TROY TURNER 115 1 1  
18. 9W JOE WIGGINS 113 1 1  
19. 1J JOSH OWENS 111 1 1  
19. 43 PAUL MARSHALL 111 1 1  
21. 5 ROBERT SCHMIDT 107 1 1  
21. 19 JEFF HERBERT 107 1 1  
23. 27J STEVE DUERWIN 103 1 1  
23. 44Z RICK ZIMMERMAN 103 1 1  
25. 5H JOSHUA HOTSINPILLER 95 1 1  
26. 27 TONY JONES 92 1    
27. 03 SCOTT SPENCE 5      
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
    * = Rookie