|
|
|
|
GAS CITY I-69 SPEEDWAY |
|
|
2011 RACING SCHEDULE TRACK OPENS at 4:00 p.m. - Race at 7:30 p.m. |
|
| ALL RACE DATES ARE FRIDAY UNLESS OTHERWISE NOTED | |
|
|
|
|
To view pictures, select date |
TO VIEW RACE RESULTS: SELECT NON-WING, MODIFIEDS, STREETS or THUNDER |
| April 2 - SATURDAY - Test and Tune Track Open from 10:00 AM until 5:00 PM All type cars welcome | ||||
| April 8 - RAIN | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| April 15 - RAIN | USAC Sprints | UMP Modifieds - $600 to win | USAC Ford Focus Midgets | Thunder Cars |
| April 22- RAIN | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| April 29 | USAC Sprints | UMP Modifieds - $600 to win | Street Stocks | Thunder Cars |
| May 6 |
T R A C K C L O S E D
|
|||
| May 13 - RAIN | KING OF INDIANA SPRINTS - $2500 to win, $250 to start | Modifieds - $600 to win | Street Stocks - $250 to win | Thunder Cars - $200 to win |
| May 20 - HARF & DARF Night - | Non-Wing Sprints - "Road to Jack Hewitt Classic" | UMP Modifieds | Street Stocks | Thunder Cars |
| May 27 - RAIN | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| June 3 - NAPA Night at the Races | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| June 8 - WEDNESDAY | USAC NATIONAL MIDGETS | Regular Non-Wing Sprints | Thunder Cars | |
| JUNE 10 |
T R A C K C L O S E D
|
|||
| June 17 - HARF & DARF Night - current member 50% of grandstand admission | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| June 24 | UMP Modified Special | Street Stocks | Thunder Cars | USAC Ford Focus Midgets |
| July 1 | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| July 8 | USAC Indiana Sprint 'Week - Non-Wing Sprints | UMP Modifieds | Thunder Cars | |
| USAC Ford Focus Midgets | ||||
|
JULY 15
|
T R A C K C L O
S E D
|
|||
| July 22 - CANCELLED | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| July 29 | Non-Wing Sprints - "Road to Jack Hewitt Classic" | UMP Modifieds | Street Stocks | Thunder Cars |
| August 5 | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| August 12 | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| USAC Ford Focus Midgets | ||||
| August 19 - HARF & DARF Night - current member 50% of grandstand admission | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| August 26 | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| September 2 - LEWIS MORGAN MEMORIAL | Non-Wing Sprints - $1000 Bonus to Win | UMP Modifieds - $1000 Bonus to Win | Street Stocks | Thunder Cars |
| September 9 - RAIN OUT | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| USAC Ford Focus Midgets | ||||
| September 16 | Non-Wing Sprints | UMP Modifieds | Street Stocks Memorial Race - $1000 to win (rain date: Sept 23, 2011) | Thunder Cars |
| September 23 | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
| October 7 - Jack Himelick Fall Finals TRACK AWARDS NIGHT | Non-Wing Sprints | UMP Modifieds | Street Stocks | Thunder Cars |
|
|
||||
Track Phone: (765) 674-6135 Information Phone: (765) 384-7285
|
|
|