SPRINT POINTS (OFFICIAL)

Official points will also be posted at the track - any questions, email the website or see Barb when you sign in on Friday

If you are running for Rookie of the Year, let us know when you sign in

  Points as of SEPTEMBER 5, 2009 - FINAL

(SPECIAL Sprint races are not included in the points)

HOME        MODIFIEDS         STREET STOCKS         THUNDER CARS       Point System

Only point races included          
Pos. Car # Name Points Features  Top 10 Feature Wins
1. 10E SHANE COTTLE 1280 10 10 3
2. 71P BILLY PUTERBAUGH, JR 1074 10 8  
3. 27A ANDREW ELSON - R 959 9 6  
4. 42G JASON HOLT 939 10 5  
5. 68 JONATHAN HENDRICK 848 8 6 1
6. 85 SHANE HOLLINGSWORTH 815 7 6 1
7. 18 TRAVIS WELPOTT 762 8 4  
8. 57 THOMAS MESERAULL 700 7 4  
9. 10F BLAKE FITZPATRICK 629 6 4  
10. 17R KYLE ROBBINS 623 6 3 1
11. 66 JOSH SPENCER 619 7 2  
12. 53 JON STANBROUGH 616 4 3  
13. 58 JAMIE FREDRICKSON 572 6    
14. 9 RUSS HARPER 570 6 3  
15. 29W COLE WHITT 520 4 4 2
16. 39G MATT GOODNIGHT 486 6 1  
17. 17F NIC FAAS 466 5 3  
18. 12H TED HINES 382 5 1  
19. 54 MATT WESTFALL 353 3 2  
20. 57 CASEY SHUMAN 349 3 3  
21. 5 DENE McALLAN 341 4 1  
22. 35 SAMMY IMEL 328 3 1  
22. 12G CHRIS GURLEY 328 3 2  
24. 27 RYAN KAPLAN 308 3 2  
24. 25N ADAM NIGG 308 4    
26. 18K TODD KEEN 296 4    
27. 34 AJ ANDERSON 274 3 2  
28. 7 BRYAN CLAUSON 270 2 2 2
29. 24 LANDON SIMON 245 2 1  
30. 41 STEVE OTT 243 2    
31. 5 BOBBY EAST 228 2 2  
32. 7P ANTHONY PETERMAN 224 2 1  
33. 17W CHRIS WINDOM 216 2 1  
34. 11 HUNTER SCHUERENBERG 198 2 2  
35. 11D JUSTIN GRANT 193 2 1  
36. 11 NEVIL ALGIEO 192 1    
37. 4A MARC ARNOLD 187 2    
38. 3C KYLE CUMMINS 175 2 1  
39. 37 CASEY RIGGS 162 2    
40. 74 TONY MAIN 151 2    
40. 9K KEVIN THOMAS, JR 151 2    
42. 15JW JEFF WIMMENAUER 145 2    
43. 78 JAMES BRADSHAW 138      
43. 1 ROBERT BALLOU 138 1    
45. 81H JARED HARRIS 131 1 1  
46. 37 BLAIR JULIAN 128 1    
47. 2HL MARK HALL 124 1    
48. 10 DAVE DARLAND 120 1 1  
49. 23 KYLE SIMON 119 1    
50. 16 RANDY DONELSON 117 1    
50. 59P ANDREW PRATHER 117 1    
52. 67 GARY ALTIG 103 1 1  
53. 42AU GARY ROOKE 96      
54. 51 TODD GNAT 90      
55. 44 ADAM ANDRETTI 88 1    
56. 44 RYAN PACE 86 1    
57. 87 ALVIN BRANTLEY 82      
58. 41 CRITTER MALONE 80 1    
59. 19 JOE BARES 77 1    
59. 59 SCOTT HAMPTON 77 1    
61. 28N WIL NEDDERMAN 74 1    
62. 54 CAM SCHAFER 71 1    
62. 20 STEVE THOMAS 71 1    
64. 33 TODD KIMMEL 65 1    
65. 21 NICK SPEIDEL 54      
66. 30 STEVE IRWIN 50      
66. 59 RYAN HAMILTON 50      
66. WEE 3 TYLER PEARCE 50      
69. 40 TRAVIS HERY 48      
70. 59P KEVIN ATKINS 46      
71. 20N MARK NIEFT, JR 44      
71. 57S KEVIN STUDLEY 44      
73. 6M NATE LAUDERBAUGH 42      
73. 29 BRENT TURNER 42      
75. 17 TONY SESSIONS 40      
75. 27KB KEITH BLOOM, JR 40      
77. 00 RYAN GRUBAUGH 38      
78. 15 BRANDON FERGUSON 5      
78. 58 JOHN OSTERHOUSE 5      
78. 7 DUSTIN TROST 5      
             
             
             
             
             
             
             
             
             
             
             
             
             
             
    R = Rookie