|
|
|
|
GAS CITY I-69 SPEEDWAY |
|
|
2008 RACING SCHEDULE TRACK OPENS at 4:00 p.m. - Race at 7:30 p.m. |
|
| ALL RACE DATES ARE FRIDAY UNLESS OTHERWISE NOTED | |
|
|
|
|
TO VIEW PICTURES: SELECT DATE |
TO VIEW RACE RESULTS: SELECT NON-WING, MODIFIEDS, STREETS or THUNDER |
| April 5 - SATURDAY - Test and Tune Track Open from 10:00 AM until 5:00 PM | ||||
| April 11 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| April 18 | USAC Non-Wing Sprints | Wolfpack Challenge UMP Modifieds - $1,000 to win | ||
| April 19 - RAINOUT | USAC Non-Wing Sprints | UMP Modifieds | ||
| April 25 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| May 2 - RAINOUT | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| May 9 - HARF NIGHT Members receive 50% off grandstand admission | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| May 16 | King of Indiana Sprint Series (KISS) Non-Wing Sprints - $2500 to win, $250 to start | UMP Modifieds - $600 to win, $100 to start | Mod Lites | Thunder Cars - $200 to win |
| May 23 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| May 30 | Sunoco UMP Late Models | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| June 6 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| June 13 | UMRA-TQ Midgets | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| June 20 - HARF NIGHT Members receive 50% off grandstand admission | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| June 27 - DARF NIGHT Members receive 50% off grandstand admission | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| July 4 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| July 11 | INDIANA SPRINT WEEK - USAC Non-Wing Sprints | UMP Modifieds - $600 to win, $100 to start | ||
| July 12 - SATURDAY | INDIANA SPRINT WEEK - USAC Non-Wing Sprints | AMSA 1000 cc Mini-Wing Sprints | ||
| July 18 | UMRA-TQ Midgets | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| July 25 - HARF NIGHT Members receive 50% off grandstand admission | ALL purses doubled | 3rd Annual Mid-Season Doubler sponsored by THE HASTINGS LAW FIRM Indianapolis IN 1-866-686-1101 Personal Injury Lawyers - www.lawindianapolis.com | Rain date: August 1, 2008 | |
| Non-Wing Sprints - $2800 to win, $320 to start | UMP Modifieds - $1000 to win, $100 to start | UMP Street Stocks - $400 to win, $50 to start | Thunder Cars - $300 to win, $40 to start | |
| August 1 - DARF NIGHT Members receive 50% off grandstand admission | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| August 6 WEDNESDAY | USAC National Midgets | Regular Non-Wing Sprints - $1400 to win, $160 to start | NO QUALIFYING | |
| August 8 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks - Dave Wilson Memorial Race - $1000 to win | Thunder Cars |
| August 15 - HARF NIGHT Members receive 50% off grandstand admission | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| August 22 - DARF NIGHT Members receive 50% off grandstand admission | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | 600 cc Mini Wing Sprints |
| August 29 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| September 5 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| Vote on Vince Osman Sportsmanship Award & Last Drivers Points Race | ||||
| September 12 | Pro Series "Hot Shoes National" - AMA Motorcycle Races | |||
| September 19 - HARF NIGHT Members receive 50% off grandstand admission | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| September 26 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| October 3 | Non-Wing Sprints | UMP Modifieds | UMP Street Stocks | Thunder Cars |
| Jack Himelick Fall Finals | ||||
| Additional Races: | Powder Puff Races | |||
| NO RAIN DATE | ||||
|
12th Annual Awards Banquet - TO BE ANNOUNCED |
||||
Track Phone: (765) 674-6135 Information Phone: (765) 384-7285
|
|
|