Sprints UMP Modifieds UMP Street Stocks THUNDER CARS Home
(as of September 14, 2007)
|
2007 DRIVERS |
|
|
Car No. |
THUNDER CAR DIVISION |
| 001 | JERALD OWENS |
| 1 | JAY HUBER |
| 1 | JIMMY NUTTER |
| 1R | COLIN RATLIFF |
| 2G | GARRY GOSNELL |
| 2H | TIM HUFFMAN |
| 10 | CHRIS HUNTER |
| 11H | WARREN SHARP |
| 12 | TONY DOWELL |
| M16 | BOBBY SPEECE |
| 19 | RICK PACE |
| 22F | JASON FRITZ |
| 22S | JOHN STAGGS |
| 28 | BRIAN BALDAUF |
| 28 | JEFF BALDAUF |
| 35 | KENNY NICHOLS, JR * |
| 49 | JIM SHERRON |
| 57 | RODNEY SOUTHERLAND |
| 63 | MIKE FREDRICK |
| 66 | DAVID CLARK |
| 71 | RICK FRASURE |
| 72 | BRANDON SAMSON * |
| 75 | MICHAEL GIBBS |
| 85 | WARREN LAW |
| 87 | MARK KEITH |
| 92 | SCOTT APPLE |
| 99 | JEREMY JONES |
| 115 | BEN MEYERS |
| 901 | RAY LEWIS |
| 952 | BRADLEY CLARK |
| R = Rookies | |