|
SPRINTS |
||||
|
(as of SEPTEMBER 14, 2006) |
||||
|
2007 DRIVERS |
|
| Car No. |
SPRINT DIVISION |
| 00 | JASON SHIELDS |
| 00 | THOMAS MESSERAULL |
| 0TT | STEVE OTT (r) |
| 1 | DAN DROUD, JR |
| 1C | KENT CHRISTIAN |
| 2B | BRADY SHORT |
| 2HL | MARK HALL |
| 2K | KYLE WISSMILLER |
| 2N | NICK COREA |
| 3AC | JOSH KINSER |
| 3AC | AJ CLARK |
| WEE3 | TATE MARTZ |
| 4M | JOHN MEMMER |
| 4N | NEIL SHEPERD |
| 05 | GEORGE WETZELL, JR |
| 5 | CRITTER MALONE |
| 5J | JOSH MOFFATT |
| 6 | BILL ROSE |
| 7 | BRENT SMITH |
| 7A | DAKODA ARMSTRONG |
| 7P | ANTHONY PEDERMAN |
| 7X | MITCH WISSMILLER |
| 08 | GREG VAN ALST |
| 10 | SHANE HOLLINGSWORTH |
| 10 | DARON CLAYTON |
| 10E | SHANE COTTLE |
| 10T | HUNTER SCHUERNBERG |
| 11D | DUSTIN MORGAN |
| 11J | LEVI JONES |
| 12 | TED HINES |
| 12 | CHRIS GURLEY |
| 14 | JERRY COONS, JR |
| 15 | JUSTIN WALDEN |
| 16 | BILLY PUTERBAUGH, JR |
| 16 | LEE STARK |
| 17B | BRETT BURDETTE |
| 17N | MAT NEELY |
| 17R | KYLE ROBBINS |
| 17S | TONY SESSIONS |
| 17W | CHRIS WINDOM |
| 18 | TRAVIS WELPOTT |
| 21 | NICK SPEIDEL |
| 21S | JEFF BLAND, JR |
| 22 | SCOTTY WEIR |
| 22W | MIKE WEBER |
| 23L | JIMMY LIGHT |
| 23K | CHRIS KOPCZYNSKI |
| 23P | JOHN PAYNTER |
| 26 | BRANDON PETTY |
| 26W | CODY WHITE |
| 28W | WILL NEDDERMAN |
| 33A | MARC ARNOLD |
| 33K | TODD KIMMEL |
| 34 | TONY ELLIOTT |
| 34M | ARIN McINTOSH |
| 35 | SAMMY IMEL |
| 35 | JARED PARSONS |
| 37 | BLAIR JULIAN |
| 38 | CRAIG DORI |
| 39 | GARY PAUL |
| 39G | MATT GOODNIGHT |
| 40B | MICHAEL BRIDGES |
| 40G | TODD GNAT |
| 42G | MARK CLARK |
| 42H | SCOTT HAMPTON |
| 44 | DAVE DARLAND |
| 46 | RUSS GAMESTER |
| 48J | JAKE MARTENS |
| 53 | JON STANBROUGH |
| 54 | MATT WESTFALL |
| 57 | AJ ANDERSON |
| 58 | JAMIE FREDERICKSON |
| 61X | DON SMITH |
| 63 | REX NORRIS |
| 64 | DERREK WILLIAMS |
| 66J | JOSH SPENCER |
| 67 | BOB BOURFF |
| 67 | DARR LAWSON |
| 67 | JAMES BRADSHAW - R |
| 67 | JOHN KETTLEWELL |
| 71 | CASEY SHUMAN |
| 71 | DAMION GARDNER |
| 71 | JOSHUA CLEMONS |
| 74 | TONY MAIN |
| 75 | JESSE HOCKETT |
| 78 | ADAM BYRKETT |
| 81 | ROBERT BALLOU |
| 82 | NICK LANDON |
| 90 | CHAD BOESPFLUG |
| 91 | RYAN HAMILTON |
| 92R | ZACH COUGILL |
| 95 | STEVE BALL, JR |
| 96 | CURT CARSON |
| 96B | LARRY BONTRAGER |
| 97 | BRET MELLENBERNDT |
| 99 | JASON HOLT |
| 99 | ANDREW BURNETT |
| 112 | BRENT BEAUCHAMP |
| (r) = Rookies | |