FINAL

 THUNDER CAR POINTS (OFFICIAL)

Official points will also be posted at the track - any questions, email the website or see Barb when you sign in on Friday

If you are running for Rookie of the Year, let us know when you sign in

  Points as of September 15, 2007

HOME                        SPRINTS                      MODIFIEDS           STREET STOCKS             Point System

Only point races included          
Pos. Car # Name Points Features  Top 10 Feature Wins
1. 001 JERALD OWENS 900 7 7 1
2. 63 MIKE FREDRICK 885 7 7 4
3. 49 JIM SHERRON 793 7 6  
4. 115 BEN MYERS 777 7 4 1
5. 66 DAVID CLARK 767 7 7 1
6. 8 MARK KEITH 542 5 5  
7. 1 JAY HUBER 494 5 4  
8. 99 COREY JOHNSON 459 3 3  
9. 57 RODNEY SOUTHERLAND 436 4 4  
10. 75 MICHAEL GIBBS 422 4 3  
11. 12 TONY DOWELL 400 4 2  
12. 99 JEREMY JONES 323 3 2  
13. 2G GARRY GOSNELL 275 2 1  
14. 72 BRANDON SAMPSON 222 2 1  
15. 22F JASON FRITZ 214 2 2  
16. 90 BRIAN BALDAUF 202 2 2  
17. 28 JEFF BALDAUF 190 2 2  
18. 1R COLIN RATLIFF 120 1 1  
19. 22S JOHN STAGGS 116 1 1  
20. 102 BRADLEY CLARK 107 1 1  
20. 10 CHRIS HUNTER 107 1 1  
22. 92 SCOTT APPLE 103 1 1  
23. 71 RICK FRASURE 100 1 1  
24. 901 RAY LEWIS 95 1 1  
25. 1 JIMMY NUTTER 92 1    
26. 85 WARREN LAW 89 1    
27. M16 BOBBY SPEECE 83 1    
28. 19 RICK PACE 5      
28. 2H TIM HUFFMAN 5      
28. 11H WARREN SHARP 5      
28. 35 KENNY NICHOLS, JR - R 5      
             
             
             
             
             
             
             
             
             
             
    R = Rookie