FINAL
 UMP STREET STOCK POINTS (OFFICIAL)

Official points will also be posted at the track - any questions, email the website or see Barb when you sign in on Friday

If you are running for Rookie of the Year, let us know when you sign in

  Points as of September 15, 2007

(SPECIAL Street Stock races are not included in the points)

HOME                        SPRINTS                   MODIFIEDS           THUNDER CARS             Point System

Only point races included          
Pos. Car # Name Points Features  Top 10 Feature Wins
1. 18 RANDY LINES 1955 15 15 10
2. 9M DAN MEYERS 1920 15 15 2
3. 35 MIKE PACE 1768 15 15 1
4. 7 ERVIN TURNER 1496 13 12  
5. C8 MARLIN BURNS 1068 10 9  
6. 19D ROB DRAPER - R 1031 10 8  
7. 6X TREVIS BRIGHT 869 8 7  
8. 4 JIM CAIN 825 8 7  
9. 12 JOSH OWENS 668 6 6  
10. 59 BOB WEEMS 645 5 5 1
11. 5F RON FLAUGH 400 4 4  
12. 8 DAVID HURST 351 3 3  
13. 11 LEE HOBBS 265 2 2 1
14. X TODD ADAMS 240 2 2  
15. 3P DARRICK PLUMMER 227 2 2  
16. 49 ERIC SANDLIN 218 2 2  
17. 37 SCOTT HUBBARD 214 2 2  
18. 89H RYAN HEADY 206 2 2  
18. 94 JOSH COLLIS 206 2 2  
20. 57T JOE WIGGINS 203 2 2  
21. 17 ZACH PENCE - R 199 2 2  
22. 48 DAVE WILSON 125 1 1  
22. 24 JIM RANSOM 125 1 1  
24. 89H JACK HEADY 120 1 1  
25. 48 AARON WILSON 115 1 1  
25. R1 RYAN RAMSEYER 115 1 1  
25. 90 LEE HALL 115 1 1  
28. 20 JOSH STEWART 111 1 1  
28. 54 TONY CARTRIGHT 111 1 1  
30. 1 JASON HODGE 104 1 1  
31. X LENNY ADAMS 103 1 1  
32. 7 MARK ORR 103 1 1  
33. T14 DOUG TIEMANN 99 1 1  
33. 56B MARK BATCHELOR 99 1 1  
35. 9N TRAVIS NICHOLS 95 1 1  
35. 48 TRACY CREECH 95 1 1  
37. 87 RYAN HINES 92 1    
37. 1KID ADAM HEADY 92 1    
37. 93 CALVIN COLLIS 92 1    
37. 16 KIP VAN SKYOCK 92 1    
41. 11 SHANE LANDIS 10      
42. 3 ERIC MANNING 5      
42. 99 COREY JOHNSON 5      
42. S10 TYLER SARGENT 5      
42. 48 JIMMY NUTTER 5      
             
             
             
             
             
    R = Rookie